Thermopool Standard
£5,679.00 GBP
Sale price
£5,679.00 GBP
£6,699.00 GBP
Unit price
per
Sale
Sold out
Tax included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability

Pool package Thermopool Standard
ABS Fittings and solid color liner
| Thermopool Standard | |||||||||||||
| ABS Fittings + Solid color liner | |||||||||||||
| 3×5 | 3×6 | 3×7 | 3.5×7 | 4×8 | 4.5×8 | 4×9 | 4.5×9 | 4×10 | 4×12 | 5×10 | 5×12 | ||
| Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Item No | |
| 108 | 120 | 132 | 138 | 156 | 162 | 168 | 174 | 180 | 204 | 192 | 216 | 458550101 | Thermoblock with surface layer P80 (1000x250x250) |
| 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 458550102 | End piece for thermoblock P80 (8 per layer) |
| FITTING PACKAGE | |||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 11313 | SKIMMER 17 L WITH WIDE MOUTH AND LONG NECK |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 15663 | EMBEDDED PIPE FOR CONCRETE WITH LINER |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 00330 | RETURN INLET BALL VALVE 20 MM. |
| LIGHT PACKAGE LED | |||||||||||||
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 71209 | FACEPLATE NICHE Ø230 – Ø180 |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 00364 | NICHE FOR LINER POOLS |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 76573 | L.P FLEXI W 2750LM ON/OFF |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 28138 | CABLE CONDUIT 3/4″X M25 |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 71325 | TRANSFORMER 100W,IP54,12V |
| LINER PACKAGE | |||||||||||||
| 39 | 45 | 51 | 56 | 68 | 74 | 75 | 81 | 82 | 96 | 95 | 111 | Poolliner PROTECT 33 Collection, classic shape, 0.75mm, snap-in, per m² | |
| 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 16 | 15 | 17 | 2560050 | Snap-in strip aluminum, length 2 m (100 mm x 12 mm) |
| 39 | 45 | 51 | 56 | 68 | 74 | 75 | 81 | 82 | 96 | 95 | 111 | 2560202 | Protective felt white geotextile, 500 g per m², width 2 m. Per m2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4770963 | Glue for geotextile, 5 kg |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RIVET | Nail plug 4.8 mm x 25 mm, box with 250 pieces |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2500813 | Ladder, 4 steps stainless steel (A2) + anti-slip |
| FILTRATION SYSTEM | |||||||||||||
| 1 | 1 | 1 | 1 | 25463 | PUMP SENA 0.61 KW 3/4 HP 230 V. | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25465 | PUMP SENA 0.61 KW 1 HP 230 V. | ||||
| 1 | 1 | 1 | 1 | 22408 | FILTER MILLENNIUM TOP @ 480 MM. | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22409 | FILTER MILLENNIUM TOP @ 560 MM. | ||||
| 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 57011 | GLASS 0.5 – 1.0 MM 25KG |
| CONNECTION PACKAGE | |||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07716 | UNION PVC D-50X1 1/2″ MALE |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 01716 | ANGLE PVC 90°-D.50 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 01784 | T-PIPE PVC 90°-D.50 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 01876 | SOCKET PVC D.50 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 02429 | GLUE PVC GEL 125 G TUBE |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36505 | BALL VALVE D. 50 MM PVC-U STD.SERIES |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | BA563 | PVC PIPE 50 L=1MT |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28574 | HOSE PVC GRAY @50MM 50M ROLL |
| CLEANING PACKAGE | |||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11384 | PH MINUS GRANULES 1.5KG |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 76118 | MULTIACTION PLUS 250G 1KG ASTRAL |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11732 | TEST STRIPS 4 IN 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 01376 | FLOATING HOSE 12M BLUE 38MM |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77498 | RECTANGULAR VACUUM HEAD ZODIAC |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77496 | ROUND FLEXIBLE LEAF RAKE ZODIAC |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38422 | TELESCOPIC POLE 1.8 – 3.6 M |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77488 | WALL BRUSH 44CM ZODIAC |
- No details available.